2007-8-22 9:59:32
[转帖]Business School Research Rankings From A.R.Dennis 2002
Business School Research Rankings
Rank 1997- 2001 | Rank 1986-1998 | Percent of Pages | University | Rankings within Disciplines | |||||||
Acc | Fin | Ins, IB & RE | Mgt | MIS | Mgt Sci | Mkt | POM | ||||
1 | 1 | 3.96% | Pennsylvania | 1 | 2 | 1 | 4 | 37 | 2 | 1 | 63 |
2 | 2 | 2.58% | Michigan | 7 | 14 | 10 | 1 | 14 | 7 | 13 | 8 |
3 | 9 | 2.56% | Harvard | 9 | 3 | 12 | 11 | 18 | 11 | 8 | 49 |
4 | 3 | 2.51% | Stanford | 4 | 9 | 69 | 7 | 45 | 5 | 15 | |
5 | 5 | 2.49% | Chicago | 3 | 1 | 35 | 37 | 24 | 14 | ||
6 | 23 | 2.41% | UNC - Chapel Hill | 2 | 11 | 28 | 17 | 9 | 32 | 31 | 9 |
7 | 8 | 2.32% | Texas - Austin | 12 | 12 | 7 | 5 | 7 | 9 | 4 | 95 |
8 | 10 | 2.32% | Northwestern | 5 | 10 | 6 | 8 | 12 | |||
9 | 6 | 2.17% | Columbia | 10 | 8 | 41 | 14 | 1 | 3 | ||
10 | 21 | 1.92% | Indiana | 8 | 46 | 36 | 16 | 2 | 55 | 18 | 90 |
11 | 4 | 1.86% | New YorkUniversity | 26 | 4 | 29 | 13 | 87 | 18 | 16 | |
12 | 13 | 1.77% | Massachusetts Inst Tech | 19 | 5 | 13 | 36 | 32 | 3 | 22 | |
13 | 7 | 1.75% | Minnesota | 82 | 40 | 11 | 10 | 5 | 23 | 7 | 2 |
14 | 20 | 1.71% | Wisconsin - Madison | 27 | 54 | 8 | 2 | 26 | 2 | 56 | |
15 | 44 | 1.67% | Maryland | 40 | 19 | 172 | 18 | 1 | 20 | 39 | 40 |
16 | 16 | 1.67% | California - Los Angeles | 18 | 6 | 50 | 24 | 43 | 10 | 11 | |
17 | 19 | 1.64% | Duke | 20 | 7 | 109 | 33 | 89 | 6 | 6 | |
18 | 17 | 1.60% | Cornell | 6 | 16 | 46 | 20 | 78 | 14 | 41 | |
19 | 12 | 1.59% | Southern California | 11 | 17 | 34 | 28 | 27 | 22 | 9 | |
20 | 35 | 1.56% | MichiganState | 13 | 58 | 15 | 22 | 76 | 20 | 1 | |
21 | 28 | 1.44% | ArizonaState | 50 | 23 | 56 | 3 | 33 | 50 | 32 | 3 |
22 | 11 | 1.43% | Washington - Seattle | 14 | 32 | 140 | 12 | 24 | 13 | 53 | 85 |
23 | 14 | 1.39% | Illinois | 25 | 25 | 9 | 15 | 47 | 36 | 10 | 71 |
24 | 25 | 1.37% | PennState | 17 | 15 | 16 | 19 | 33 | 17 | 60 | |
25 | 24 | 1.32% | Carnegie Mellon | 29 | 27 | 150 | 25 | 6 | 4 | 34 | |
26 | 22 | 1.15% | Arizona | 16 | 26 | 53 | 16 | 47 | 28 | ||
27 | 15 | 1.11% | California - Berkeley | 24 | 22 | 31 | 21 | 21 | 24 | ||
28 | 33 | 1.03% | Georgia | 30 | 34 | 2 | 139 | 4 | 40 | 76 | 54 |
29 | 32 | 1.02% | Purdue | 33 | 35 | 103 | 9 | 85 | 27 | 66 | 73 |
30 | 30 | 1.01% | South Carolina | 106 | 65 | 5 | 39 | 8 | 127 | 21 | 4 |
31 | 18 | 0.97% | OhioState | 35 | 13 | 22 | 46 | 88 | 12 | 64 | 10 |
32 | 27 | 0.96% | Florida | 32 | 30 | 33 | 57 | 30 | 5 | 74 | |
33 | 41 | ||||||||||

